Produkte
popup text
ASUS X58 P6T Deluxe, Sockel 1366, Intel X58, SLI und CrossfireX Support, DDR3 1600, PCI-Express 2.0
| Hersteller / Modellbezeichnung | |
| Hersteller | ASUS |
| Modellbezeichnung | P6T Deluxe |
| CPU Sockel | 1366 |
| Unterstützte Prozessoren | Core i7 |
| Unterstützung für Intel CPUs mit Wolfdale-Kern | nein |
| Unterstützung für Intel CPUs mit Yorkfield-Kern | nein |
| Front Side Bus (MHz) | 6400 |
| Mainboard Chipsatz | Intel X58 |
| Formfaktor | ATX |
| ATX 2.0 Anschluss (24polig) | 1 |
| ATX 12V Anschluss (8polig) | 1 |
| Arbeitsspeicher | |
| Arbeitsspeicher maximal (MB) | 24576 |
| Speichertakt (MHz) | 1333 |
| Arbeitsspeichertyp | DDR3 |
| Art des Speichersockels | DIMM 240-Pin |
| Speichersteckplätze | 6 |
| Steckplätze | |
| PCI (32-Bit) Steckplätze | 2 |
| PCIe x4 Steckplätze | 1 |
| PCIe x16 (2.0) Steckplätze | 3 |
| SLI / Crossfire Unterstützung | SLI und CrossfireX |
| Anschlüsse | |
| IDE Controller | Intel ICH10R |
| IDE Anschlüsse | 1 |
| Serial-ATA Controller | |
| SATA Controller | Intel ICH10R |
| SATA Anschlüsse | 8 |
| SATA Protokolle | S-ATA II |
| RAID Controller | Intel ICH10R |
| Unterstützte RAID Level | 0, 1, 0+1, 5, 10, JBOD |
| USB Protokolle | 2.0 |
| USB Anschlüsse extern | 8 |
| USB Anschlüsse intern | 6 |
| Firewireschnittstellen | 1 |
| Sound |




