Produkte
popup text
MSI K9N2 SLI Platinum, Sockel AM2+, NVIDIA nForce 750a, HT 2600MHz, SATA
| Hersteller | MSI |
| Modellbezeichnung | K9N2 SLI Premium |
| CPU Sockel | AM2+ |
| Unterstützte Prozessoren | AMD Sempron AMD Athlon 64 AMD Athlon 64 X2 AMD Athlon 64 FX AMD Phenom |
| Front Side Bus (MT/s) | 5200 |
| Mainboard Chipsatz | NVIDIA nForce 750a SLI |
| BIOS Hersteller | AMI |
| Formfaktor | ATX |
| ATX 2.0 Anschluss (24polig) | 1 |
| ATX Anschluss (20polig) | 0 |
| ATX 12V Anschluss (8polig) | 1 |
| ATX 12V Anschluss (4polig) | 0 |
| PCIe 12V Anschluss (4polig) | 1 |
| Arbeitsspeicher maximal (MB) | 8192 |
| Speichertakt (MHz) | 1066/800/667 |
| Arbeitsspeichertyp | DDR2 |
| Art des Speichersockels | DIMM 240-Pin |
| Speichersteckplätze | 4 |
| Dual Channel Unterstützung | ja |
| Quad Channel Unterstützung | nein |
| Unterstützt ECC | nein |
| Unterstützt buffered RAM | nein |
| PCI (32-Bit) Steckplätze | 2 |
| PCIe x1 Steckplätze | 1 |
| PCIe x4 Steckplätze | 0 |
| PCIe x8 Steckplätze | 1 |
| PCIe x16 Steckplätze | 1 |
| PCIe x16 (2.0) Steckplätze | 0 |
| SLI / Crossfire Unterstützung | SLI |
| AGP Steckplatz | 0 |
| IDE Controller | JMicron JMB363 |
| IDE Anschlüsse | 2 |




